Customer sources and classifications
Atlas of Payments · November 20, 2026
Download the 202 chart relationships as CSV
This ledger underlies the vendor customer-mix charts. It preserves 202 starting vendor–customer records, classifies each once within its vendor, and lists 47 refresh additions separately. Counts describe the public sample; they are not active customer counts, payment volume or market share. Labels summarize business activities and do not establish that every named company uses orchestration. ⏳ Historical marks sources older than three years as of November 20, 2026; current vendor use is unconfirmed. Date unavailable means publication age is unknown. Source dates are distinct from event dates and contract dates.
Primer
21 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Lime | Shared micromobility | Shared e-scooter and e-bike rentals | Payment orchestration | Source | Date unavailable |
| Cleeng | Video-subscription infrastructure | Subscription management and merchant-of-record services for D2C video publishers | Payment orchestration | Source | Date unavailable |
| Eldorado | Gaming, wagering and lottery | Marketplace for game-related digital goods | Payment orchestration | Source | Date unavailable |
| GetYourGuide | Travel booking and travel eSIMs | Tours and local-activities booking marketplace | Payment orchestration | Source | Date unavailable |
| Ego | Fashion and home goods | Online fashion and footwear retail | Payment orchestration | Source | Published 2025-07-23 |
| Banxa | Crypto, loyalty and merchant payments | Fiat-to-crypto purchase and cash-out infrastructure | Payment orchestration | Source | Date unavailable |
| Conforama | Fashion and home goods | Furniture and home-appliance retail | Payment orchestration | Source | Date unavailable |
| Ferryhopper | Travel booking and travel eSIMs | Online ferry-ticket aggregation and booking | Payment orchestration | Source | Published 2026-06-08 · Dated source |
| Maisons du Monde | Fashion and home goods | Home furniture and decor retail | Payment orchestration | Source | Date unavailable |
| AppsFlyer | Mobile marketing measurement | Mobile app attribution and marketing measurement | Payment orchestration | Source | Date unavailable |
| Dabble | Gaming, wagering and lottery | Social sports wagering | Payment orchestration | Source | Date unavailable |
| New Look | Fashion and home goods | Apparel and fashion ecommerce | Payment orchestration | Source | Date unavailable |
| Jackpot.com | Gaming, wagering and lottery | Online ordering of official state lottery tickets | Payment orchestration | Source | Date unavailable |
| Pointspay | Crypto, loyalty and merchant payments | Loyalty points and miles used at merchant checkout | Payment orchestration | Source | Date unavailable |
| Zing | Fitness apps and app portfolios | AI-guided fitness coaching subscriptions | Payment orchestration | Source | Date unavailable |
| FYUL (Printify / Printful) | Print-on-demand commerce | Print-on-demand merchant commerce infrastructure | Payment orchestration | Source | Published 2026-03-11 |
| HitPay | Crypto, loyalty and merchant payments | Merchant payment acceptance and merchant-of-record services for Southeast Asian businesses | Payment orchestration | Source | Published 2026-01-13 |
| Hellotickets | Travel booking and travel eSIMs | Live-event tickets and travel-experience booking | Payment orchestration | Source | Published 2024-06-06 |
| Airalo | Travel booking and travel eSIMs | Travel eSIM connectivity marketplace | Payment orchestration | Source | Published 2026-09-23 · Dated source |
| Palta | Fitness apps and app portfolios | Portfolio of consumer health and wellness apps | Payment orchestration | Source | ⏳ Historical · 3 years old · 2023-10-10 |
| Beam | Shared micromobility | Shared electric-scooter rentals | Payment orchestration | Source | ⏳ Historical · 3 years old · 2023-07-01 |
Spreedly
28 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Supreme Golf | Ticketing and tee-time platforms | Tee-time booking marketplace and golf memberships | Payments; exact modules vary | Source | Date unavailable |
| Berkshire Hathaway Travel Protection | Travel insurance | Travel protection and travel-insurance products | Payments; exact modules vary | Source | Date unavailable |
| Arrow | Commerce and subscription infrastructure | Headless ecommerce checkout infrastructure | Payments; exact modules vary | Source | Date unavailable |
| Chargebee | Commerce and subscription infrastructure | Recurring subscription billing infrastructure | Payments; exact modules vary | Source | Date unavailable |
| BROADWai | Ticketing and tee-time platforms | Ticketing software; finer event specialization not validated | Payments; exact modules vary | Source | Date unavailable |
| Blip | Billboard and card-linked advertising | Self-serve digital billboard inventory marketplace | Payments; exact modules vary | Source | Date unavailable |
| Equiant | Wallets, payments and receivables | Receivables and loan-servicing payment collections | Payments; exact modules vary | Source | Date unavailable |
| Craver | Restaurant ordering and delivery | Branded mobile ordering apps for restaurants | Payments; exact modules vary | Source | Date unavailable |
| Funraise | Giving and association software | Online donor fundraising software | Payments; exact modules vary | Source | Date unavailable |
| Incentivio | Restaurant ordering and delivery | Restaurant ordering, loyalty and customer-engagement software | Payments; exact modules vary | Source | Date unavailable |
| HotDoc | Medical appointment software | Medical-practice appointment booking and patient payment software | Payments; exact modules vary | Source | Date unavailable |
| MODO | Wallets, payments and receivables | Argentine bank-connected consumer wallet | Payments; exact modules vary | Source | Date unavailable |
| NuORDER | Commerce and subscription infrastructure | B2B wholesale ordering and commerce software | Payments; exact modules vary | Source | Date unavailable |
| Paytronix | Restaurant ordering and delivery | Restaurant loyalty and digital ordering infrastructure | Payments; exact modules vary | Source | Date unavailable |
| Olo | Restaurant ordering and delivery | Digital restaurant ordering and payment infrastructure | Payments; exact modules vary | Source | Date unavailable |
| PedidosYa | Restaurant ordering and delivery | Latin American food-delivery marketplace | Payments; exact modules vary | Source | Date unavailable |
| Pushpay | Giving and association software | Church and congregational digital giving | Payments; exact modules vary | Source | Date unavailable |
| Ribbon | Commerce and subscription infrastructure | Cross-border marketplace infrastructure; narrower end-market unverified | Payments; exact modules vary | Source | Date unavailable |
| SeatGeek | Ticketing and tee-time platforms | Live-event ticket marketplace | Payments; exact modules vary | Source | Date unavailable |
| TextMagic | Business SMS software | Business SMS messaging software | Payments; exact modules vary | Source | Date unavailable |
| Transit | Public-transit app | Public-transport trip planning and mobility app | Payments; exact modules vary | Source | Date unavailable |
| Stax | Wallets, payments and receivables | Small-business merchant payments and integrated payment infrastructure | Payments; exact modules vary | Source | Date unavailable |
| US Trans Corp | Wallets, payments and receivables | Payment technology integrated with Microsoft Dynamics 365 | Payments; exact modules vary | Source | Date unavailable |
| Elevate Tickets | Ticketing and tee-time platforms | Event and festival ticketing infrastructure | Payment orchestration | Source | Date unavailable |
| Volusion | Commerce and subscription infrastructure | Hosted online-store software | Payment orchestration | Source | Date unavailable |
| Fonteva | Giving and association software | Association membership management software | Payment orchestration | Source | Date unavailable |
| Fisikal | Fitness management software | Fitness facility and class-management software | Payment orchestration | Source | Date unavailable |
| Spaycial | Billboard and card-linked advertising | Card-linked retail marketing and shopping analytics | Payment orchestration | Source | Date unavailable |
Gr4vy
17 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Wikimedia Foundation | Donations and fundraising | Donation-funded free-knowledge nonprofit | Payment orchestration | Source | Date unavailable |
| FuturHealth | Telehealth brands and infrastructure | Direct-to-consumer GLP-1 and medical weight-management telehealth | Payment orchestration | Source | Published 2025-12-12 · Dated source |
| PlayHQ | Sport registration and school collections | Community-sport registration and administration software | Payment orchestration | Source | Published 2025-12-01 · Dated source |
| Trek | Bicycles, baby products and music gear | Bicycle manufacturing, dealer and direct retail | Payment orchestration | Source | Date unavailable |
| Mattilda | Sport registration and school collections | School tuition collections and education payments | Payment orchestration | Source | Date unavailable |
| JustGiving | Donations and fundraising | Online charitable fundraising platform | Payment orchestration | Source | Date unavailable |
| Baby Bunting | Bicycles, baby products and music gear | Baby and nursery product retail | Payment orchestration | Source | Date unavailable |
| Setplex | OTT and sports streaming | OTT video-streaming platform infrastructure | Payment orchestration | Source | Date unavailable |
| Woolworths Group / Wpay | Retail-group and merchant services | Retail-group merchant payment platform | Payment orchestration | Source | Date unavailable |
| Ding | Prepaid mobile top-ups | Cross-border prepaid mobile airtime top-ups | Payment orchestration | Source | Date unavailable |
| Aró Digital Strategy | Hotel and adventure-travel platforms | Hotel direct-booking and digital-commerce infrastructure | Payment orchestration | Source | Date unavailable |
| ELEVEN | OTT and sports streaming | Subscription sports broadcasting and streaming | Payment orchestration | Source | Date unavailable |
| Pure Interactive | Real-money mobile games | Real-money mobile games | Payment orchestration | Source | Date unavailable |
| Sweetwater | Bicycles, baby products and music gear | Musical instrument and pro-audio equipment retail | Payment orchestration | Source | Date unavailable |
| Wizlo | Telehealth brands and infrastructure | Infrastructure for operating telehealth brands | Payment orchestration | Source | Date unavailable |
| Much Better Adventures | Hotel and adventure-travel platforms | Small-group outdoor adventure travel booking | Payment orchestration | Source | Date unavailable |
| Radial | Retail-group and merchant services | Ecommerce fulfillment and merchant payment services | Payment orchestration | Source | Date unavailable |
IXOPAY
21 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| DHL | Parcel and postal logistics | International express delivery and parcel logistics | Payment orchestration | Source | Published 2024-06-05 |
| Delivery Hero | Food-delivery marketplace | Food-delivery marketplace and courier collection workflows | Payment orchestration | Source | Published 2024-06-05 |
| Crypto.com | Crypto trading and point-of-sale finance | Consumer cryptocurrency exchange and financial products | Payment orchestration | Source | Published 2024-06-05 |
| Acima Credit | Crypto trading and point-of-sale finance | Point-of-sale lease-to-own consumer financing | Payment tokenization | Source | ⏳ Historical · 4 years old · 2022-08-15 |
| Secure Medical | Lifestyle-prescription telemedicine | Lifestyle-prescription telemedicine infrastructure for physician and pharmacy groups | Payment tokenization | Source | Published 2024-02-02 |
| Carnival Cruise Line | Travel, hotels and travel protection | Cruise travel and onboard payment environments | P2PE decryption / tokenization | Source | Published 2024-09-25 |
| Kiwi.com | Travel, hotels and travel protection | Online flight itinerary aggregation and booking | Payment orchestration | Source | Published 2026-05-21 |
| Creata | Brand activation and loyalty services | Brand promotion, loyalty and consumer activation services | Payment orchestration | Source | ⏳ Historical · 8 years old · 2018-11-15 |
| Payouts Network | Merchant payment and receivables infrastructure | Digital business disbursement infrastructure | Payment tokenization | Source | ⏳ Historical · 3 years old · 2023-08-31 |
| Bill360 | Merchant payment and receivables infrastructure | B2B receivables, invoicing and embedded collections | Payment tokenization | Source | ⏳ Historical · 3 years old · 2023-10-17 |
| Grover | Consumer-electronics rental | Recurring consumer-electronics rental subscriptions | Payment orchestration | Source | ⏳ Historical · 6 years old · 2020-03-11 |
| Kriptomat | Crypto trading and point-of-sale finance | Retail cryptocurrency buying and investing | Payment orchestration | Source | ⏳ Historical · 4 years old · 2022-11-09 |
| eToro | Crypto trading and point-of-sale finance | Retail trading and investment platform | Payment orchestration | Source | ⏳ Historical · 6 years old · 2020-09-22 |
| Austrian Post | Parcel and postal logistics | Postal, parcel and related ecommerce services | Payment orchestration | Source | ⏳ Historical · 6 years old · 2020-07-21 |
| Bankart | Merchant payment and receivables infrastructure | Bank and merchant payment processing infrastructure | Payment orchestration | Source | ⏳ Historical · 6 years old · 2020-05-26 |
| Orvis | Outdoor and fly-fishing retail | Fly-fishing, outdoor equipment and apparel retail | Payment tokenization | Source | ⏳ Historical · 3 years old · 2023-03-14 |
| Magnius | Merchant payment and receivables infrastructure | White-label merchant payment platform | Payment tokenization | Source | ⏳ Historical · 3 years old · 2023-03-15 |
| Trust My Travel | Travel, hotels and travel protection | Payment protection and processing infrastructure for travel businesses | Payment tokenization | Source | ⏳ Historical · 3 years old · 2023-04-21 |
| Payliance | Merchant payment and receivables infrastructure | Payment processing and collection services for lenders | Payment tokenization | Source | ⏳ Historical · 3 years old · 2023-08-30 |
| Pay N Seconds | Merchant payment and receivables infrastructure | Multichannel merchant payment applications | Payment tokenization | Source | ⏳ Historical · 4 years old · 2022-08-15 |
| Tablet Hotels | Travel, hotels and travel protection | Curated luxury and boutique hotel booking | Payment tokenization | Source | ⏳ Historical · 4 years old · 2022-08-15 |
Yuno
11 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Vibra / Premmia | Fuel and consumer loyalty ecosystems | Fuel-station loyalty and in-app payments | Payment orchestration | Source | Published 2026-08-12 · Dated source |
| Arcos Dorados (McDonald's LATAM) | Multi-country quick-service restaurants | Multi-country quick-service restaurant franchise operations | Payment orchestration | Source | Date unavailable |
| inDrive | Ride-hailing and delivery apps | Ride-hailing and driver-passenger mobility marketplace | Payment orchestration | Source | Date unavailable |
| Rappi | Ride-hailing and delivery apps | Multi-service local delivery super-app | Payment orchestration | Source | Date unavailable |
| Livelo | Fuel and consumer loyalty ecosystems | Consumer loyalty points and rewards ecosystem | Payment orchestration | Source | Date unavailable |
| Reserva | Apparel brand ecommerce | Apparel and fashion brand ecommerce | Payment orchestration | Source | Date unavailable |
| Open English | Online English-language courses | Cross-border online English-language courses | Payment orchestration | Source | Published 2024-10-15 · Dated source |
| Viva Aerobus | Airline passenger ticketing | Low-cost airline ticket sales | Payment recovery | Source | Published 2026-04-28 |
| Avianca | Airline passenger ticketing | Airline passenger ticketing | Payment orchestration | Source | Published 2024-03-05 |
| NetEase Games | Video-game publishing | Video-game publishing; no attribution of anonymous Yuno story | Payments; exact modules not stated | Source | Published 2026-10-16 |
| GoFundMe | Consumer crowdfunding | Consumer and charitable crowdfunding | Payments; exact modules not stated | Source | Published 2026-10-16 |
Juspay Hyperswitch
7 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| OpenCommerce | Merchant commerce and hosting platforms | Multi-processor ecommerce platform infrastructure | Payment orchestration | Source | Date unavailable |
| Golf District | Golf equipment and jewellery retail | Golf equipment ecommerce | Payment orchestration | Source | Date unavailable |
| Bask Health | Telehealth operating infrastructure | White-label telehealth brand infrastructure, including GLP-1 and peptide workflow context | Payment orchestration | Source | Published 2026-03-15 · Dated source |
| Narvar | Retail post-purchase software | Retailer post-purchase tracking, returns and refund operations | Payment orchestration | Source | Published 2026-03-15 |
| Flowbird | Municipal-parking infrastructure | Municipal parking and urban-mobility payment infrastructure | Payment orchestration | Source | Published 2026-03-24 |
| Convesio | Merchant commerce and hosting platforms | Managed hosting with embedded merchant payments | Payment orchestration | Source | Published 2026-03-16 |
| GIVA | Golf equipment and jewellery retail | Jewellery ecommerce and retail | Juspay orchestration / HyperCheckout / vault | Source | Date unavailable |
Corefy
7 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Grand Cru Concepts | Consumer entertainment and multi-product publishing | Consumer digital-entertainment publishing with pay-ins and payouts | Payment orchestration | Source | Published 2026-07-01 · Dated source |
| Coffeeok | Coffee ecommerce | Online coffee and related product retail | Payment orchestration | Source | Date unavailable |
| Boosta | Consumer entertainment and multi-product publishing | Multi-product software publishing; narrower portfolio mix requires review | Payment orchestration | Source | Date unavailable |
| Kuna | Cryptocurrency exchange | Cryptocurrency exchange | Payment orchestration | Source | Date unavailable |
| LetyShops | Cashback and shopper withdrawals | Affiliate cashback rewards and shopper withdrawals | Payout orchestration | Source | ⏳ Historical · 3 years old · 2023-06-21 · Relationship ended in 2022. |
| Payments Lab | Bank and PSP payment infrastructure | Payment operations infrastructure for banks and PSPs | Payment orchestration | Source | Date unavailable |
| GBL-Factory | Gaming payment operations | Gaming-sector payment operations; exact operator niche unverified | Payment orchestration | Source | Date unavailable |
Solidgate
15 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Bolt | Mobility, parcel and travel services | App-based ride-hailing and mobility services | Payments; exact modules not stated | Source | Date unavailable |
| BetterMe | Fitness, learning and dating subscriptions | Consumer fitness and wellness subscription apps | Payments; exact modules not stated | Source | Date unavailable |
| DMarket | Gaming digital-item marketplace | Marketplace for in-game digital items | Payments; exact modules not stated | Source | Date unavailable |
| Nova Post | Mobility, parcel and travel services | Cross-border parcel delivery | Payments; exact modules not stated | Source | Date unavailable |
| Skylum | Photography, AI creation and advertising tools | Photography and image-editing software | Payments; exact modules not stated | Source | Date unavailable |
| MEGOGO | Streaming, micro-drama and romance content | Subscription video and entertainment streaming | Subscription payments | Source | Date unavailable |
| HOLYWATER TECH | Streaming, micro-drama and romance content | Vertical micro-drama and romance audio/e-book subscriptions | Orchestration and acquiring | Source | Published 2026-03-26 |
| Zeely | Photography, AI creation and advertising tools | AI advertising creative and campaign tools | Payments | Source | Date unavailable |
| Ajax Systems | Security hardware and cloud subscriptions | Security-system hardware with cloud-service subscriptions | Subscription payments | Source | Date unavailable |
| Higgsfield | Photography, AI creation and advertising tools | Generative AI video and image subscriptions | Subscription payments | Source | Date unavailable |
| Headway | Fitness, learning and dating subscriptions | Book-summary and learning subscriptions | Payment orchestration | Source | Date unavailable |
| DRESSX | Digital fashion | Digital fashion and consumer subscription products | Subscription payments | Source | Date unavailable |
| Tickets Travel Network | Mobility, parcel and travel services | Online travel booking distribution | Payments | Source | Date unavailable |
| Hily | Fitness, learning and dating subscriptions | Dating-app premium subscriptions and US iOS direct billing | Payments | Source | Published 2026-06-09 · Dated source |
| MintyMint | Software services and business banking | Software development services; evidence concerns business banking | Treasury / banking; not tokenization proof | Source | Date unavailable |
Basis Theory
17 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Ramp | Corporate cards | Corporate card issuing and business spend management | Issuing / card-data security | Source | Date unavailable |
| Felix | Consumer remittances | Digital consumer remittances | Payment tokenization | Source | Date unavailable |
| Anton Payments | Payments, benefits and embedded balances | Merchant payment services; finer niche unverified | Payment tokenization | Source | Date unavailable |
| Maxio | B2B billing, storage and logistics software | B2B subscription billing and financial operations | Payment tokenization | Source | Date unavailable |
| YouPay | Creator monetization and gifting | Creator and consumer wishlist gifting payments | Payment tokenization | Source | Date unavailable |
| AppsMarket | Subscription-app publishing | Consumer subscription-app publishing with Apple Pay-heavy billing | Payment tokenization | Source | Date unavailable |
| Forage | Payments, benefits and embedded balances | Online EBT and benefits-payment infrastructure | Payment data security | Source | Date unavailable |
| Marble Insurance | Insurance distribution and products | Consumer insurance account and policy platform | PCI / payment data security | Source | Date unavailable |
| Method Financial | Payments, benefits and embedded balances | Financial account connectivity and payment infrastructure | Sensitive-data platform; exact module to check | Source | Date unavailable |
| Cubby | B2B billing, storage and logistics software | Self-storage operator management and tenant payments | Payment tokenization | Source | Published 2025-01-30 · Dated source |
| Loop | B2B billing, storage and logistics software | Logistics finance and freight payment infrastructure | Payment tokenization | Source | Date unavailable |
| Ansa | Payments, benefits and embedded balances | Embedded customer-balance and wallet payments for merchants | Payment tokenization | Source | Date unavailable |
| Matic | Insurance distribution and products | Embedded insurance distribution and quoting | Sensitive-data platform; payment use unconfirmed | Source | Date unavailable |
| Modern Life | Insurance distribution and products | Digital life-insurance distribution and broker infrastructure | PII protection; not payment-tokenization proof | Source | Date unavailable |
| Passes | Creator monetization and gifting | Creator fan memberships, exclusive content and experiences | Payment tokenization | Source | Published 2025-01-30 · Dated source |
| Branch | Insurance distribution and products | Home and auto insurance | Payment tokenization | Source | Date unavailable |
| Streamlined | Payments, benefits and embedded balances | Business payment-workflow software; finer niche unverified | Payment tokenization | Source | Date unavailable |
VGS
28 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Gondola | Travel and vacation-rental software | AI hotel booking, travel loyalty and points optimization | Agentic payment infrastructure | Source | Date unavailable |
| Cartpanda | Checkout, hosting and merchant loyalty | Merchant ecommerce checkout infrastructure | Vault / network tokens | Source | Date unavailable |
| RoadSync | Logistics and parking payments | Warehouse, trucking, repair and towing payment software | Payment tokenization / PSP portability | Source | Date unavailable |
| Rally / RallyPay | Checkout, hosting and merchant loyalty | Merchant one-click ecommerce checkout | Payment tokenization | Source | Date unavailable |
| RunSignup | Race registration | Running-race and endurance-event registration | PCI / payment data security | Source | Date unavailable |
| Zilch | Credit, wages, remittances and consumer finance | Consumer buy-now-pay-later payment products | PCI / payment data security | Source | Date unavailable |
| Unit Finance | Cards, banking and embedded finance | Embedded banking and card-issuing infrastructure | Issuing / card-data security | Source | Date unavailable |
| TransferGo | Credit, wages, remittances and consumer finance | Cross-border consumer remittances | Payment tokenization / PSP portability | Source | Date unavailable |
| Even | Credit, wages, remittances and consumer finance | Employer-linked earned-wage and financial wellness services | PCI / sensitive-data security | Source | Date unavailable |
| Honk | Logistics and parking payments | Digital parking payments | Payment tokenization / multi-PSP | Source | Date unavailable |
| Texas Capital Bank | Cards, banking and embedded finance | Commercial banking and commercial card issuing | Issuing / card-data security | Source | Date unavailable |
| Fivestars | Checkout, hosting and merchant loyalty | Local-merchant card-linked loyalty and payments | Card-linked loyalty / PCI | Source | Date unavailable |
| Streamline VRS | Travel and vacation-rental software | Vacation-rental property management software | Sensitive-data platform; exact module to check | Source | Date unavailable |
| TravelBank | Travel and vacation-rental software | Corporate travel booking and expense management | Sensitive-data platform; exact module to check | Source | Date unavailable |
| Paytient | Credit, wages, remittances and consumer finance | Employer-sponsored healthcare payment and financing services | Patient-data security; card scope unconfirmed | Source | Date unavailable |
| CoverHound / CyberPolicy | Insurance distribution | Digital insurance distribution, including business cyber coverage | Sensitive-data platform; exact module to check | Source | Date unavailable |
| Brex | Cards, banking and embedded finance | Corporate cards and business spend management | PCI / card-data security | Source | Date unavailable |
| Convesio | Checkout, hosting and merchant loyalty | Managed hosting with embedded merchant payments | Payment tokenization | Source | Published 2026-03-16 |
| Aspiration | Cards, banking and embedded finance | Consumer financial services; historical reference | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| Gemini | Cryptocurrency exchange | Cryptocurrency exchange | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| Truebill | Credit, wages, remittances and consumer finance | Personal-finance and subscription-management app; historical name | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| Deserve | Cards, banking and embedded finance | Credit-card issuing and program infrastructure | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| LendUp | Credit, wages, remittances and consumer finance | Consumer lending; historical reference | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| DoNotPay | Consumer software and delivery | Consumer self-service software; historical reference | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| Fast | Checkout, hosting and merchant loyalty | One-click checkout software; historical reference | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| HMBradley | Cards, banking and embedded finance | Digital banking; historical reference | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| Mercury | Cards, banking and embedded finance | Business banking for companies | Sensitive-data platform; exact module not stated | Source | Date unavailable |
| DoorDash | Consumer software and delivery | Local food-delivery marketplace | Sensitive-data platform; exact module not stated | Source | Date unavailable |
Evervault
12 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Ramp | Corporate and consumer cards | Corporate card issuing and business spend management | Card vaulting and other sensitive data | Source | Date unavailable |
| FlightHub | Flight, car-rental and travel infrastructure | Online flight booking agency | 3D Secure; tokenization use not established | Source | Date unavailable |
| Tebex / Overwolf | Gaming monetization | Game-server and gaming creator monetization infrastructure | PCI / orchestration infrastructure | Source | Date unavailable |
| Meili | Flight, car-rental and travel infrastructure | Car-rental distribution infrastructure embedded in travel booking | Card-data collection / relay | Source | Date unavailable |
| XP | Corporate and consumer cards | Investment brokerage and international debit-card products | Issuing / card-data security | Source | Date unavailable |
| Morse | Crypto-wallet recovery | Non-custodial crypto wallet recovery infrastructure | Enclaves / wallet recovery; not payment-tokenization proof | Source | Date unavailable |
| Manna | Drone-delivery operations | Autonomous drone delivery | Operational / customer-data encryption | Source | Date unavailable |
| Okra | Open-finance data APIs | Open-finance account data APIs | Financial-data encryption | Source | Date unavailable |
| Vital | Health-data infrastructure | Health and wearable-data connectivity infrastructure | Health-data encryption | Source | Date unavailable |
| Treecard | Corporate and consumer cards | Consumer debit-card product | Card-data encryption / PCI | Source | Date unavailable |
| SafetyWing | Travel and remote-worker insurance | Travel and remote-worker health insurance | Travel card-data workflows | Source | Date unavailable |
| Duffel | Flight, car-rental and travel infrastructure | Airline and travel-booking API infrastructure | Travel card-data workflows | Source | Date unavailable |
Skyflow
14 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| GoodRx | Prescription savings and healthcare services | Prescription-price comparison and medication savings | Data privacy vault; payment use unconfirmed | Source | Date unavailable |
| Sertifi | Hospitality agreements and payments | Hospitality agreement, authorization and payment software | Data privacy vault; payment use unconfirmed | Source | Date unavailable |
| Julo | Credit, cards and consumer financial products | Indonesian digital consumer credit | Data privacy vault; payment use unconfirmed | Source | Date unavailable |
| Nomi Health | Prescription savings and healthcare services | Healthcare services and payment infrastructure | Data privacy vault; payment use unconfirmed | Source | Date unavailable |
| Deserve | Credit, cards and consumer financial products | Credit-card issuing and program infrastructure | Fintech data privacy vault; exact card scope not stated | Source | ⏳ Historical · 5 years old · 2021-04-21 |
| Unifimoney | Credit, cards and consumer financial products | Consumer wealth and financial-services platform | Fintech data privacy vault; exact card scope not stated | Source | ⏳ Historical · 5 years old · 2021-04-21 |
| Ansible Labs | Payment automation and crypto/fiat infrastructure | Crypto-to-fiat payment infrastructure | PCI / debit-card data vault | Source | Published 2026-08-31 |
| Scalapay | Credit, cards and consumer financial products | Merchant-integrated installment payments / BNPL | Payment tokenization | Source | Published 2026-08-31 |
| PayEm | Business spend, virtual cards and SaaS procurement | Business procurement, spend management and virtual cards | PCI / virtual-card data vault | Source | Published 2026-08-31 |
| NachoNacho | Business spend, virtual cards and SaaS procurement | B2B subscription-software marketplace using virtual cards | Payment tokenization / virtual cards | Source | Published 2026-08-31 |
| BambuMeta | Brand loyalty and customer data | Brand loyalty and customer-engagement infrastructure | Customer-data privacy; payment scope unconfirmed | Source | Published 2026-08-31 |
| Hadley | Education savings | Education savings and benefit accounts using ACH | ACH / PII vault; not card-tokenization proof | Source | Published 2026-08-31 |
| Nauggets | Credit, cards and consumer financial products | Consumer digital gold and financial products | Card and customer-data vault | Source | Published 2026-08-31 |
| Apaya | Payment automation and crypto/fiat infrastructure | No-code payment automation infrastructure for merchants | PCI / payment data vault | Source | Published 2025-04-16 |
HostedPCI
4 original sample records.
| Customer | Mix cluster | Specific niche | Product scope | Source | Source date and age |
|---|---|---|---|---|---|
| Major League Baseball | Professional baseball organizations | Professional baseball league digital card-payment context | PCI cardholder processing / tokenization | Source | Date unavailable |
| Toronto Blue Jays | Professional baseball organizations | Professional baseball club digital card-payment context | PCI cardholder processing / tokenization | Source | Date unavailable |
| Six Flags | Theme-park attractions | Theme-park admission and attractions | PCI cardholder processing / tokenization | Source | Date unavailable |
| Cineplex | Cinema exhibition | Cinema exhibition and moviegoing commerce | PCI cardholder processing / tokenization | Source | Date unavailable |
Additions found in the November refresh
These 47 records include older references, anonymous case scenarios, partnerships and demonstrations. They are excluded from the 202-record charts. A publication date does not establish when a customer signed.
| Vendor | Reference or scenario | Niche | Evidence type | Date if established | Source |
|---|---|---|---|---|---|
| Primer | Convelio | Fine-art logistics and operating software for galleries and auction houses | Named case study | Published 2026-11-10 | Source |
| Juspay Hyperswitch | Innago | Independent-landlord property management and rent collection | Named case study | Published 2026-03-15 | Source |
| Juspay Hyperswitch | Anonymous global insurer | Multi-line insurance premium collection and claims payouts | Anonymous case study | Published 2026-03-24 | Source |
| Juspay Hyperswitch | Anonymous global ticketing platform | Event ticketing; more detailed specialization undisclosed | Anonymous case study | Published 2026-03-16 | Source |
| Juspay Hyperswitch | Anonymous European ecommerce brand | Cross-border ecommerce; merchandise niche undisclosed | Anonymous case study | Published 2026-03-16 | Source |
| Solidgate | Bazhane | Kyiv-born fashion brand localizing Polish checkout with BLIK | Named case study | Published 2026-08-27 | Source |
| Corefy | Anonymous subscription merchant | High-risk digital subscriptions; exact content niche undisclosed | Anonymous case study | Published 2026-06-19 | Source |
| Corefy | Anonymous European PSP | Payment service provider migration | Anonymous case study | Published 2026-02-06 | Source |
| Corefy | Anonymous ISO/MSP | Launching a merchant payment-services business | Anonymous case study | Published 2025-12-30 | Source |
| Corefy | Anonymous forex platform | Cross-border forex trading deposits and payments | Anonymous case study | Published 2023-12-19 | Source |
| Corefy | Anonymous gambling company | Gambling expansion; game/operator niche undisclosed | Anonymous case study | Published 2023-12-13 | Source |
